Property Attributes
- MLS#2163091
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- Zip84010
- StyleTri/Multi-Level
- Year Built1961
- Taxes$ 2500
- Price$ 472,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
NEW PAINT AND NEW CARPET BEING DONE THE NEXT COUPLE OF WEEKS Sept. 1-Sept.9th!!! A RARE BOUNTIFUL CHARMER!! Same owner for over 40 years! Seller is happy to offer $10,000 in closing costs for a buyer to use to pay for closing costs or buy down the rate. This well taken care of home can be move-in ready with NO HOA! Come in and updated right off the bat or take your time and do it as you go. Located in the heart of Bountiful, this darling 4 bedroom, 2 bath home is full of warmth, character, and offers a large basement storage space and an unfinished possible den, perfect for an office space. Separate exterior basement access door for optimal rental options. Step outside to the spacious yard, ready for gardening, entertaining, pets, or simply relaxing with sectioned flowerbeds to make it your own. This home is minutes away form amenities for entertainment and shopping, but also has the luxury of a quiet established neighborhood. A 1-0 RATE BUYDOWN through AUGUST 31ST is available for qualifying buyers with our preferred lender. Square footage figures are provided as a courtesy estimate only and were obtained from county record. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Bountiful Elementary School | Millcreek Middle School | Bountiful High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $495,000 |
| 6/20/2026 | 3$485,000 |
| 7/9/2026 | 2$479,900 |
| 7/23/2026 | 2$474,900 |
| 8/6/2026 | 1$473,900 |
| 8/19/2026 | 1$472,900 |
General Features
| Living Area | 2253.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Architectural Style | Tri/Multi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-4 |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bountiful |
| Property Attached Y/N | No |
| Tax Annual Amount | 2500.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Disposal,Oven: Wall |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Laminate,Bamboo |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1127.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement Finished | 80 |
Exterior Features
| Exterior Amenities | Basement Entrance |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Parking: Uncovered,Rv Parking |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2253.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties