Property Attributes
- MLS#2184479
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodROSECREST M3
- Zip84096
- StyleStories: 2
- Year Built2015
- Taxes$ 3696
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.09 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This a Massive amount of home for the price! New paint and it's ready to move right in and enjoy!
| Elementary School | High School |
|---|---|
| Foothills Elementary School | Herriman High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $645,000 |
General Features
| Living Area | 3520.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 28.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2015 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Full |
| Unit Number | 44 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ROSECREST M3 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Herriman |
| City | Herriman |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Foothills |
| Property Attached Y/N | No |
| Tax Annual Amount | 3696.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | Herriman |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Double,Oven: Gas,Range: Gas |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2361.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Attached,Opener,Workbench |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 3.0 |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 3520.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.09 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties