Property Attributes
- MLS#2185599
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityElwood
- AreaTrmntn
- NeighborhoodCLEARVIEW
- Zip84337
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 1
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful new construction in the desirable Clearview Subdivision! This thoughtfully designed home offers 4 bedrooms and 2 full bathrooms with a bright, open-concept floor plan that's perfect for both everyday living and entertaining. Enjoy single-level living with the added flexibility of a spacious bonus room above the garage, ideal as a 4th bedroom, family room, home office, playroom, or extra storage. Step outside to the covered back porch, perfect for relaxing and taking in the stunning mountain views.
| Elementary School | Middle School | High School |
|---|---|---|
| McKinley Elementary School | Box Elder Middle School | Box Elder High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $579,000 |
General Features
| Living Area | 2030.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone |
| Exclusions | Refrigerator |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Sidewalks,Terrain,Flat,View: Mountain |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Single Level Living |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CLEARVIEW |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Box Elder |
| City | Elwood |
| Senior Community Y/N | No |
| High School District | Box Elder |
| MLS Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Box Elder |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Elwood |
| ADU | No |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2030.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Parking Features | Attached,Built-In,Extra Length |
| Lot Features | Curb & Gutter,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Range |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2030.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties