Property Attributes
- MLS#2186032
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- NeighborhoodLANE’S END
- Zip84037
- StyleStories: 2
- Year Built2012
- Taxes$ 7744
- Price$ 1,250,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6953
- Lot Size0.36 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**NO SHOWINGS UNTIL MONDAY, SEPTEMBER 21ST**
| Elementary School | Middle School | High School |
|---|---|---|
| Burton Elementary School | Kaysville Middle School | Davis High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,250,000 |
General Features
| Living Area | 6953.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2012 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LANE’S END |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Active |
| High School | Davis |
| City | Fruit Heights |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Burton |
| Property Attached Y/N | No |
| Tax Annual Amount | 7744.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kaysville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Fruit Heights |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Gas Log,Great Room,Mother-in-Law Apt.,Oven: Double,Range: Gas,Vaulted Ceilings,Granite Countertops,Theater Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3914.0 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 8 |
| Main Level Bedrooms | 2 |
| Total Baths | 7 |
| 1/2 Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Terraced Yard |
| Parking Features | Attached,Built-In,Extra Height,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 6953.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.36 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties