Property Attributes
- MLS#2186781
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityTaylorsville
- AreaMagna
- NeighborhoodSTONE HOLLOW CONDM
- Zip84129
- StyleRambler/Ranch
- Year Built1987
- Taxes$ 3110
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3430
- Lot Size0.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This stunning twin home offers spacious living with modern updates and timeless charm. The open main level features vaulted ceilings, abundant natural light, and a seamless flow between the living, dining, and kitchen areas. Rich wood cabinetry, granite countertops, and elegant lighting create a warm, inviting kitchen perfect for gatherings. Step outside to a beautifully landscaped backyard oasis. The covered pergola patio and lush greenery make it a perfect spot for relaxing or hosting under the stars. Located in a quiet Taylorsville neighborhood near parks, shopping, and commuter routes, this home blends comfort, style, and functionality-ready for you to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Arcadia Elementary School | Bennion Middle School | Taylorsville High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $499,000 |
General Features
| Living Area | 3430.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family,Multi-Family |
| HOA Fee | 305.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Year Built | 1987 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONE HOLLOW CONDM |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| High School | Taylorsville |
| City | Taylorsville |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1208 |
| Open Parking Spaces | 4.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Arcadia |
| Property Attached Y/N | No |
| Tax Annual Amount | 3110.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bennion |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.totalexpert.net/stonehollow |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Taylorsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Gas Log,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops,Theater Room |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1715.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Terraced Yard |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Projector,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 3430.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.01 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings,Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties