Property Attributes
- MLS#2186798
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodSTONE GATE
- Zip84604
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 8828
- Price$ 2,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5508
- Lot Size0.38 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Set among mature trees with a stream running through the backyard, this Stone Gate rambler offers main-level living, spacious gathering areas, and a private setting in one of Provo's most established communities. The exterior features limestone and copper downspouts, along with mature landscaping surrounding the property. Stone Gate is conveniently located near BYU, Sundance Ski Resort, Riverside Country Club, the Provo Riverbottoms, Provo Canyon, and nearby recreation. Inside, vaulted ceilings and elevated windows bring natural light throughout the main living areas. Hardwood flooring, updated lighting, and custom finishes continue throughout the home. The kitchen features a Sub-Zero refrigerator, built-in Scotsman pebble ice maker, ample cabinetry, and generous space for entertaining. The main-floor primary suite allows for comfortable main-level living, while recent updates throughout the home give the interiors a fresh, updated feel. The backyard is surrounded by mature trees and established landscaping, with the stream running directly through the property. Stone Gate amenities include a tennis court, volleyball court, infinity pool, secured access, snow removal for roads and driveways, and lawn maintenance this is a unique opportunity within Stone Gate. Buyer/Buyer's Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Crest Elementary School | Centennial Middle School | Timpview High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,249,000 |
General Features
| Living Area | 5508.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Stone |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 667.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Gunite,Fenced,Heated,In Ground,With Spa |
| Security Features | Security System |
| Construction Materials | Stone,Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Accessible Doors,Accessible Hallway(s),Ground Level,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Gated,Pool,Snow Removal,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONE GATE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 22 |
| Full Baths | 4 |
| Status | Active |
| High School | Timpview |
| City | Provo |
| Association Name | Curt Magleby |
| Senior Community Y/N | No |
| High School District | Provo |
| Zoning Description | RES |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Canyon Crest |
| Property Attached Y/N | No |
| Tax Annual Amount | 8828.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centennial |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Jetted Tub,Kitchen: Second,Kitchen: Updated,Oven: Double,Oven: Wall, |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Travertine |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2759.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Entry (Foyer),Patio: Covered,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Stream |
| Parking Features | Attached,Extra Width |
| Lot Features | Corner Lot,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Alarm System,Dryer,Humidifier,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.38 |
| Spa | Yes |
| Building Area Total | 5508.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.38 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Humidifier,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties