Property Attributes
- MLS#2186867
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodSPRINGFIELD
- Zip84095
- StyleBasement
- Year Built1996
- Taxes$ 4372
- Price$ 920,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4429
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful open-concept home with vaulted ceilings and a spacious kitchen featuring double ovens, granite countertops, two pantries and a huge walk-in pantry. Primary suite with walk-in closet, double vanity, separate shower & jetted tub. Basement apartment setup offers a private entrance, 2nd kitchen, laundry & family room, while the main home retains its own basement family room. Updated landscaping features extensive xeriscaping, gazebo, playground w/ rubber & above-ground pool. Solar, waterproof LVP flooring, custom metal railing, mudroom cubbies & architectural-shingle roof complete the package!
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Ridge Elementary School | South Jordan Middle School | Bingham High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $920,000 |
General Features
| Living Area | 4429.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Wall Furnace |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Basement |
| Pool Features | Above Ground |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPRINGFIELD |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Bingham |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1114 |
| Open Parking Spaces | 4.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Seller Finance |
| Elementary School | Jordan Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 4372.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | Yes |
Interior Features
| Interior Amenities | Alarm: Fire,Basement Apartment,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Jetted Tub,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Double,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2241.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Xeriscaped |
| Parking Features | Covered,Attached,Opener,Electric Vehicle Charging Station |
| Lot Features | Cul-De-Sac,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Secondary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Gazebo,Microwave,Range,Refrigerator,Storage Shed(s),Swing Set,Trampoline,Smart Thermostat(s) |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 4429.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Storage Shed(s),Swing Set,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84095
In The Neighborhood
South Jordan
$ 939,900
- Type
- Single Family
- Size
- 4,780 SqFt
- Rooms
- 7 Beds + 3.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties