Property Attributes
- MLS#2186901
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodCOUNTRY HILL
- Zip84403
- StyleRambler/Ranch
- Year Built1957
- Taxes$ 2975
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2706
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
FANTASTIC LOCATION - Right by McKay Dee Hospital & Weber State University! * Quiet Neighborhood * Open Concept Inviting Home with Lots of Windows & Vaulted Beamed Ceilings * Updated Kitchen with Custom Built Cabinets, Stainless Appliances, & Matching Custom Pantry Cabinets for Extra Storage! * Huge Family Room with Fireplace & Updated Flooring * Primary Bedroom Suite * Updated Bathrooms * 2nd Family Room in Basement with Fireplace * Updated (2020) Windows Throughout! * New & Updated Carpet * Some Fresh Paint * Large Updated Deck in Backyard with Long Lasting PVC Deck Boards * Tons of Parking for RV, Boat, Trailers, Etc. * Updated Furnace & Water Heater * Spacious Storage Room with Shelving & Separate Pantry Food Storage Area in Basement * Hardwood Floors Under Living Room, Hallways, & Bedrooms Upstairs * Extremely Well Maintained Home * You'll Love the Yard with Views of the Mountains, Fully Fenced, Playhouse, Planter Boxes, a Large Included Shed, & Automatic Full Sprinklers * Beautiful Tree in the Front for Summer Shade! * South Facing Home for Easy Snow Removal *
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Valley Elementary School | Mount Ogden Middle School | Ogden High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Living Area | 2706.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Year Built | 1957 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY HILL |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | Ogden |
| City | Ogden |
| Senior Community Y/N | No |
| High School District | Ogden |
| Zoning Description | R-1 |
| Open Parking Spaces | 8.0 |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shadow Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2975.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mount Ogden |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186901/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186901/type/1 |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Built-In,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1353.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 70 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Covered,Parking: Uncovered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Microwave,Range,Range Hood,Storage Shed(s),Water Softener: Own,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2706.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties