Property Attributes
- MLS#2187104
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityHyrum
- AreaWellsville
- NeighborhoodCANYON ESTATES SUBDIVISION PHASE 2
- Zip84319
- StyleStories: 2
- Year Built2022
- Taxes$ 2273
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
- Lot Size0.35 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
ASSUMABLE VA LOAN - 5.875%! Space, storage, and a 4-car garage - this Hyrum home has room for it all! The home is situated on a generous .35 acre beautifully landscaped lot. The 4 car garage is a standout feature, providing plenty of room for vehicles, toys, hobbies, storage, or a home gym. Inside, you will find 4 bedrooms and 2.5 bath, and a designated office, with plenty of room for everyday living. The open floorplan makes entertaining easy to host and mingle. Outside, the spacious lot gives you room to play, garden, or simply enjoy having a little breathing room. Located in Hyrum, you'll enjoy the quieter community feel while still being conveniently close to all the things Cache Valley has to offer. If you've been looking for a home with room to live and room to store everything that comes with life, this one is worth seeing.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Elementary School | South Cache Middle School | Mountain Crest High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $595,000 |
General Features
| Living Area | 2487.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Exclusions | Basketball Standard,Dryer,Freezer,Gas Grill/BBQ,Washer,Trampoline |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CANYON ESTATES SUBDIVISION PHASE 2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain Crest |
| City | Hyrum |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| MLS Area | Wellsville; Young Ward; Hyrum |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2273.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Hyrum |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Great Room,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2487.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,2 Car Deep (Tandem),Attached,Built-In,Extra Height,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 2487.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.35 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties