Property Attributes
- MLS#2187107
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodCREEKWOOD OF INDIAN SPRINGS
- Zip84010
- StyleStories: 2
- Year Built1993
- Taxes$ 5302
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.83 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Escape to this stately and beautifully designed North Canyon home. The wooded lot, privacy, and unique character make you feel like you're a world away while offering the convenience of being just 15 minutes from downtown Salt Lake City and trails just up the block. The stunning truss work and high ceilings feel like a grand lodge with open living areas surrounding the wood burning fireplace. Upstairs is a large loft and a massive primary suite with dual closets. The main level features 2 bedrooms, a cozy patio with an al fresco dining area and fire pit just off the kitchen. Finally, the lower level has two more bedrooms, a "gear room" and an oversized garage with ample storage and backup generator system. The details are there. Go see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Boulton Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
General Features
| Living Area | 3264.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Wood,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Pitched,Tile |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Log |
| Exclusions | Dryer,Washer |
| Year Built | 1993 |
| View | Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Mountain,View: Valley,Wooded |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CREEKWOOD OF INDIAN SPRINGS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Option,VA Loan |
| Elementary School | Boulton |
| Property Attached Y/N | No |
| Tax Annual Amount | 5302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2532.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Scrub Oak |
| Parking Features | Built-In,Extra Width,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Terrain: Mountain,View: Valley,Wooded |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Fireplace Insert,Refrigerator |
| Lot Size Area | 0.83 |
| Spa | No |
| Building Area Total | 3264.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.83 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties