Property Attributes
- MLS#2187219
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodSTONE RIDGE
- Zip84065
- StyleRambler/Ranch
- Year Built1998
- Taxes$ 4980
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4988
- Lot Size0.38 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Tucked into one of South Jordan's most sought-after quiet neighborhoods, this beautifully maintained home sits on a generous lot that offers rare space and privacy. Mature landscaping frames the exterior, while the interior showcases thoughtful updates and a warm, welcoming flow throughout. The standout feature is a fully finished basement ADU, complete with its own entrance, kitchenette, and living space - ideal for guests, extended family, or rental income.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosamond Elementary School | Oquirrh Hills Middle School | Riverton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,100,000 |
General Features
| Living Area | 4988.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Range Hood,Satellite Equipment,Satellite Dish |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | STONE RIDGE |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 22 |
| Full Baths | 3 |
| Status | Active |
| High School | Riverton |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1110 |
| Open Parking Spaces | 2.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Rosamond |
| Property Attached Y/N | No |
| Tax Annual Amount | 4980.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oquirrh Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://showmethehomes.net/?smthmls=2187219&referer=wfrmls.com |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://showmethehomes.net/?smthmls=2187219&referer=utahrealestate.com |
| PostalCity | South Jordan |
| ADU | Yes |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Great Room,Intercom,Jetted Tub,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Do |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2494.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 5 |
| 1/2 Baths | 2 |
| Basement Finished | 99 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Range,Range Hood,Satellite Equipment,Satellite Dish,Window Coverings,Trampoline |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 4988.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.38 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties